Membership Savings Plan
Members
Saved
On dental care so far this year and healthier for committing to regular care.
Access to Care
We think dental insurance is great for individuals whose employer has purchased the benefit for them and where the patients understand and use the plan to its maximum value. We know however, that more than half of the families we serve don’t have access to dental insurance. Because patient access and care are our single greatest priorities, we have developed the following Membership Savings Plan to facilitate greater access to routine care for families that do not have dental insurance. Dental Membership Savings Plans are promoted by the American Dental Association.
Our goal for your family in extending this Membership Savings Plan is that with regular access to routine preventative care (exams, professional cleanings, x-rays, fluoride), in combination with consistent, daily home care, that your family will achieve and maintain good oral health. And when a problem may arise, that there’s a strategy for you to get the restorative care you need, in a comprehensive and affordable way to get back on track.
Do you have questions about our plans? Check out our FAQ page.
2024 Membership Savings Plan Details
2024 Membership Savings Plan Details – Adult Plan (12 and older) | ||
Covered Procedures | Frequency | 2024 Cost |
---|---|---|
D0150 Comprehensive Exam (New PT.) & D0120 Periodic Exam | New Patients: 1 each per plan year OR… | Full Pay $339 |
D0120 Periodical Exam | Continuing Patients: 2 times per plan year | |
D0210 Full Series X-Rays (New PT & every 5th year) OR D0274 Bitewing X-Rays – 4 | 1 time per plan year | |
D1110 Prophylaxis (Professional Cleaning) | 2 times per plan year | |
D1208 Fluoride | 2 times per plan year | |
All other dental procedures (Specifically excludes procedures not performed in our practice, i.e. referrals to specialists). | No Limit during plan year | 20% discount off regular fees |
$50 Renewal Bonus – Account Credit for other dental procedures. | Upon Renewal of Subsequent year | FREE |
New patients enjoy first year savings PLUS 20% off all other in-office services PLUS $50 Renewal Bonus |
2024 Membership Savings Plan Details – Youth Plan (ages 5-11) | ||
Covered Procedures | Frequency | 2024 Cost |
---|---|---|
D0150 Comprehensive Exam (New PT.) & D0120 Periodic Exam | New Patients: 1 each per plan year OR … | Full Pay $291 |
D0120 Periodical Exam | Continuing Patients: 2 times per plan year | |
D0210 Full Series X-Rays (New PT & every 5th year) OR D0274 Bitewing X-Rays – 4 | 1 time per plan year | |
D1110 Prophylaxis (Professional Cleaning) | 2 times per plan year | |
D1208 Fluoride | 2 times per plan year | |
All other dental procedures (Specifically excludes procedures not performed in our practice, i.e. referrals to specialists). | No Limit during plan year | 20% discount off regular fees |
$50 Renewal Bonus – Account Credit for other dental procedures. | Upon Renewal of Subsequent year | FREE |
New patients enjoy first year savings PLUS 20% off all other in-office services PLUS $50 Renewal Bonus |
2024 Membership Savings Plan Details – Great Start (age under 4) Requires participating Adult Plan Member | ||
Covered Procedures | Frequency | 2024 Cost |
---|---|---|
D0150 Comprehensive Exam (New PT.) & D0120 Periodic Exam | New Patients: 1 each per plan year OR … | FREE |
D0120 Periodical Exam | Continuing Patients: 2 times per plan year | |
D0210 Full Series X-Rays (New PT & every 5th year) OR D0274 Bitewing X-Rays – 4 | 1 time per plan year | |
D1110 Prophylaxis (Professional Cleaning) | 2 times per plan year | |
D1208 Flouride | 2 times per plan year | |
All other dental procedures (Specifically excludes procedures not performed in our practice, i.e. referrals to specialists). | No Limit during plan year | 20% discount off regular fees |
Patients age 1-4 enjoy all preventative care for FREE! |